This page contains fresh Starbucks menu prices, and we do our best to keep the information as up to date as possible. Starbucks is an iconic chain of coffeeshops, which currently operates 33,295 stores in 83 countries. In the United States, the opening hours of the coffeeshops are usually from 5:00 A.M. to 9:00 P.M.
Contents
Starbucks Menu
Frappuccino, Refreshers & Iced Coffee
Meal | Price |
Coffee Frappuccino (Mini) | $2.95 |
Coffee Frappuccino (Tall) | $3.25 |
Coffee Frappuccino (Grande) | $3.95 |
Coffee Frappuccino (Venti) | $4.45 |
Mocha Frappuccino (Mini) | $3.75 |
Mocha Frappuccino (Tall) | $3.95 |
Mocha Frappuccino (Grande) | $4.45 |
Mocha Frappuccino (Venti) | $4.95 |
Caramel Frappuccino (Mini) | $3.75 |
Caramel Frappuccino (Tall) | $3.95 |
Caramel Frappuccino (Grande) | $4.45 |
Caramel Frappuccino (Venti) | $4.95 |
Vanilla Bean Crème Frappuccino (Mini) | $2.95 |
Vanilla Bean Crème Frappuccino (Tall) | $3.25 |
Vanilla Bean Crème Frappuccino (Grande) | $3.95 |
Vanilla Bean Crème Frappuccino (Venti) | $4.45 |
Salted Caramel Mocha Frappuccino (Tall) – Available for Limited Time | $4.25 |
Salted Caramel Mocha Frappuccino (Grande) – Available for Limited Time | $4.95 |
Salted Caramel Mocha Frappuccino (Venti) – Available for Limited Time | $5.25 |
Strawberries & Creme Frappuccino (Mini) | $3.75 |
Strawberries & Creme Frappuccino (Tall) | $3.95 |
Strawberries & Creme Frappuccino (Grande) | $4.45 |
Strawberries & Creme Frappuccino (Venti) | $4.95 |
Iced Coffee (Tall) – with or without Milk | $2.25 |
Iced Coffee (Grande) – with or without Milk | $2.65 |
Iced Coffee (Venti) – with or without Milk | $2.95 |
Iced Coffee (Trenta) – with or without Milk | $3.45 |
Iced Caramel Macchiato (Tall) | $3.75 |
Iced Caramel Macchiato (Grande) | $4.45 |
Iced Caramel Macchiato (Venti) | $4.95 |
Teavana® Shaken Iced Tea (Tall) | $1.75 |
Teavana® Shaken Iced Tea (Grande) | $2.25 |
Teavana® Shaken Iced Tea (Venti) | $2.65 |
Teavana® Shaken Iced Tea (Trenta) | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ (Tall) | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ (Grande) | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ (Venti) | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ (Trenta) | $4.45 |
Teavana® Shaken Iced Black Tea Lemonade (Tall) | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade (Grande) | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade (Venti) | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade (Trenta) | $3.95 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Tall) | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Grande) | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Venti) | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade (Trenta) | $4.25 |
Evolution Fresh (Grande) | $5.95 |
Espresso, Coffee & Tea
Meal | Price |
Caffe Latte (Tall) | $2.95 |
Caffe Latte (Grande) | $3.65 |
Caffe Latte (Venti) | $4.15 |
Freshly Brewed Coffee (Tall) | $1.85 |
Freshly Brewed Coffee (Grande) | $2.10 |
Freshly Brewed Coffee (Venti) | $2.45 |
White Chocolate Mocha (Tall) | $3.75 |
White Chocolate Mocha (Grande) | $4.45 |
White Chocolate Mocha (Venti) | $4.75 |
Caffe Mocha (Tall) | $3.45 |
Caffe Mocha (Grande) | $4.15 |
Caffe Mocha (Venti) | $4.65 |
Skinny Vanilla Latte (Tall) | $3.45 |
Skinny Vanilla Latte (Grande) | $4.15 |
Skinny Vanilla Latte (Venti) | $4.65 |
Cinnamon Dolce Latte (Tall) | $3.65 |
Cinnamon Dolce Latte (Grande) | $4.25 |
Cinnamon Dolce Latte (Venti) | $4.65 |
Teavana® Oprah Cinnamon Chai Tea Latte (Tall) | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte (Grande) | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte (Venti) | $4.65 |
Caramel Flan Latte (Tall) | $3.75 |
Caramel Flan Latte (Grande) | $4.55 |
Caramel Flan Latte (Venti) | $4.75 |
Caramel Macchiato (Tall) | $3.75 |
Caramel Macchiato (Grande) | $4.45 |
Caramel Macchiato (Venti) | $4.75 |
Skinny Peppermint Mocha (Tall) | $3.95 |
Skinny Peppermint Mocha (Grande) | $4.65 |
Skinny Peppermint Mocha (Venti) | $4.95 |
Flat White (Tall) | $3.75 |
Toasted Graham Latte (Tall) – Available for Limited Time | $4.25 |
Toasted Graham Latte (Grande) – Available for Limited Time | $4.95 |
Toasted Graham Latte (Venti) – Available for Limited Time | $5.25 |
Salted Caramel Mocha (Tall) – Available for Limited Time | $4.25 |
Salted Caramel Mocha (Grande) – Available for Limited Time | $4.95 |
Salted Caramel Mocha (Venti) – Available for Limited Time | $5.25 |
Pumpkin Spice Latte (Tall) – Available for Limited Time | $4.25 |
Pumpkin Spice Latte (Grande) – Available for Limited Time | $4.95 |
Pumpkin Spice Latte (Venti) – Available for Limited Time | $5.25 |
All-Day Breakfast
Meal | Price |
Bacon & Gouda Breakfast Sandwich | $3.75 |
Hearty Blueberry Oatmeal | $3.45 |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 |
Sausage & Cheddar Breakfast Sandwich | $3.45 |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 |
Spinach & Feta Breakfast Wrap | $3.75 |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Available for Limited Time) | $4.75 |
Bakery
Meal | Price |
Banana Nut Bread | $2.75 |
Blueberry Scone | $2.45 |
Butter Croissant | $2.45 |
Cheese Danish | $2.45 |
Chocolate Chip Cookie | $1.95 |
Chocolate Croissant | $2.75 |
Double Chocolate Chunk Brownie | $2.35 |
Ham & Cheese Savory Foldover | $3.45 |
Iced Lemon Pound Cake | $2.45 |
Morning Bun | $2.45 |
Pepperoni & Tomato Savory Foldover | $3.45 |
Wheat Spinach Savory Foldover | $3.45 |
Pumpkin Cream Cheese Muffin (Available for Limited Time) | $2.95 |
Pumpkin Scone (Available for Limited Time) | $2.95 |
Washington Apple Pound Cake (Available for Limited Time) | $2.95 |
Lunch & Anytime Snacks
Meal | Price |
Cheese & Fruit Bistro Box | $4.95 |
Chicken BLT Salad Deli Sandwich | $5.95 |
Chicken Santa Fe Flatbread | $5.95 |
Ham & Swiss Panini | $5.95 |
Old-Fashioned Grilled Cheese | $5.25 |
Omega-3 Bistro Box | $5.95 |
PB&J on Wheat Bistro Box | $5.25 |
Protein Bistro Box | $5.25 |
Roasted Tomato & Mozzarella Panini | $5.55 |
Salted Caramel or Birthday Cake Pop | $1.95 |
Salted Caramel or Birthday Cake Pop (2 pcs) | $3.50 |
Turkey Pesto Panini | $6.45 |
Turkey Rustico Panini | $6.45 |
Chicken Artichoke Panini (Available for Limited Time) | $6.45 |
Edamame Hummus Wrap (Available for Limited Time) | $5.95 |
Thai-Style Peanut Chicken Wrap (Available for Limited Time) | $5.95 |
Starbucks Menu Prices
Even though widely regarded as a coffee shop, Starbucks also tends to be rather a fast-food company. So, you shouldn’t be surprised that the Starbucks prices are lower here than at casual or fast casual restaurants: just notice how the prices at Firehouse Subs, a fast casual place, are noticeably higher.
However, it is a good idea to compare these Starbucks menu prices to the prices of similar fast-food establishments, such as the Dunkin prices. There, for example, you can see that a large latte costs slightly more at Dunkin Donuts – almost as much as the Venti portion at Starbucks. Nonetheless, iced teas and similar drinks cost slightly more at Starbucks. So, one can say that these Starbucks prices and the prices at Dunkin are somewhat similar.
Besides, it’s worth to check how the Starbucks prices are doing versus the prices at Krispy Kreme, another popular fast-food chain that sells desserts and beverages. There, you can see that large portions of frozen lattes cost $3.99 – slightly more than the price of a Grande Latte at Starbucks. But in general, their prices tend to be around the same, as well.
But, given the nature of the Starbucks’ business, there are not many ways for you to take advantage of the Starbucks menu prices. Actually, the only thing we can suggest you to do is to order larger portions of drinks, if you wish to benefit from the Starbucks prices.
What Starbucks Restaurants Are Known For
Indeed, Starbucks is famed worldwide as the world’s largest and most popular chain of coffee shops. In fact, the company has actually become a genuine icon of the 21st century and the hipster culture in particular.
Starbucks Review
Actually, Starbucks is a place where you can come in and join a sip of coffee, either at a stand next to the window or in a comfortable velvet sofa. Each Starbucks café features a somewhat relaxing, cozy atmosphere, where you can simply have a break and enjoy your drink. Each Starbucks location was designed with your comfort in mind, so you can have a superb experience.
As you can see from this Starbucks menu with prices, it largely consists of various types of drinks – mostly, coffee. But apart from coffee, you can order here tea, lemonade, fresh juices, and certain desserts. Besides, the menu contains a number of bakery items and lunch-time snacks, so you can tame your appetite.
With around 33,295 coffeeshops worldwide, it is definitely easy to find a Starbucks location somewhere around you – this makes it very convenient to pop in a Starbucks shop. However, due to the company’s fame and popularity among the customers, you might sometimes face longer wait times because of too many customers in that single coffeeshop.
Company’s History
The first Starbucks coffeeshop was opened back in 1971 in Seattle, Washington, by business partners Gordon Bowker, Zev Siegl and Jerry Baldwin. Before that, they had met while being the students of the University of San Francisco, and they were inspired by high-quality coffee of a local entrepreneur. That’s how they came up with the concept of Starbucks.
Initially, the first Starbucks location actually was a genuine coffeeshop in this sense of the word – it didn’t sell drinks, only coffee beans. During the 1980s, the company acquired Peet’s Coffee and operated 6 stores by 1986. It was at that time that the company started selling espresso drinks at its locations.
In 1987, the original owners sold Starbucks to Howard Schulz, a former manager at the company. Then, he rebranded his own coffeeshops into Starbucks as well – that’s when the rapid growth of the company started. By 1989, there were already 46 Starbucks stores. In 1992, the company went public.
At the present time, there are 33,295 Starbucks locations in 83 countries – 18,354 out of those coffeeshops are scattered across the United States, Canada, and Latin America. Indeed, the company operates a number of subsidiaries, but remains headquartered in Seattle, Washington.
Starbucks Hours
Given the fact that the number of Starbucks coffeeshops is so huge, it is not surprising that their opening hours might be somewhat different. Thus, we advise you to check the hours of the Starbucks coffeeshops on their official website.
However, here you can see the typical Starbucks opening hours in the United States:
- Monday: from 5:00 A.M. to 9:00 P.M.
- Tuesday: from 5:00 A.M. to 9:00 P.M.
- Wednesday: from 5:00 A.M. to 9:00 P.M.
- Thursday: from 5:00 A.M. to 9:00 P.M.
- Friday: from 5:00 A.M. to 9:00 P.M.
- Saturday: from 5:00 A.M. to 9:00 P.M.
- Sunday: from 5:00 A.M. to 9:00 P.M.